- Hawkeyez
- 532
- 331
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 300- | 54 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Test Char | Assas | 78- | 25 |
09 | [GM] Danny | Assas | 78- | 22 |
010 | Zuhairi | Assas | 70- | 48 |
Viewing Item
#4010: Willow Card
Item ID | 4010 | For Sale | No |
---|---|---|---|
Identifier | Wilow_Card | Credit Price | Not For Sale |
Name | Willow Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMaxSP,80; |
||
Equip Script | None | ||
Unequip Script | None |
Willow Card Dropped By
Monster ID | Monster Name | Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1010 | Willow | 0.01% | 4 | Plant | Level 1 Earth |