- Hawkeyez
- 537
- 338
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 306- | 56 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Zuhairi | Assas | 81- | 54 |
09 | [GM] Danny | Assas | 80- | 34 |
010 | Test Char | Assas | 78- | 25 |
Viewing Item
#4014: Roda Frog Card
Item ID | 4014 | For Sale | No |
---|---|---|---|
Identifier | Roda_Frog_Card | Credit Price | Not For Sale |
Name | Roda Frog Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMaxHP,400; bonus bMaxSP,50; |
||
Equip Script | None | ||
Unequip Script | None |
Roda Frog Card Dropped By
Monster ID | Monster Name | Roda Frog Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1012 | Roda Frog | 0.01% | 5 | Fish | Level 1 Water |