- Hawkeyez
- 537
- 338
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 306- | 56 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | [GM] Danny | Assas | 82- | 34 |
09 | Zuhairi | Assas | 81- | 54 |
010 | Test Char | Assas | 78- | 25 |
Viewing Item
#692: Level 3 Lightening Bolt
Item ID | 692 | For Sale | No |
---|---|---|---|
Identifier | Wind_Scroll_1_3 | Credit Price | Not For Sale |
Name | Level 3 Lightening Bolt | Type | Delay Consume |
NPC Buy | 1,000 | Weight | 1 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemskill "MG_LIGHTNINGBOLT",3; |
||
Equip Script | None | ||
Unequip Script | None |
Level 3 Lightening Bolt Dropped By
Monster ID | Monster Name | Level 3 Lightening Bolt Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1018 | Creamy | 1% | 16 | Insect | Level 1 Wind |