- Hawkeyez
- 532
- 331
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 300- | 54 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Test Char | Assas | 78- | 25 |
09 | [GM] Danny | Assas | 78- | 22 |
010 | Zuhairi | Assas | 70- | 48 |
Viewing Monster
#1001: Scorpion
Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | ||||||||||||
iRO Name | Scorpion | HP | 153 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 108 | Attack | 33~7 | ||||||||||||
Job Experience | 81 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 |
![]() |
Red Blood | 0.7% |
904 |
![]() |
Scorpion Tail | 55% |
757 |
![]() |
Rough Elunium | 0.57% |
943 |
![]() |
Solid Shell | 2.1% |
7041 |
![]() |
Fine Grit | 1% |
508 |
![]() |
Yellow Herb | 2% |
625 |
![]() |
Rusty Iron | 0.2% |
4068 |
![]() |
Scorpion Card | 0.01% |
Monster Skills for “Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Scorpion@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |