- Hawkeyez
- 537
- 338
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 306- | 56 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | [GM] Danny | Assas | 80- | 34 |
09 | Test Char | Assas | 78- | 25 |
010 | Zuhairi | Assas | 78- | 54 |
Viewing Monster
#1005: Familiar
Monster ID | 1005 | Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | ||||||||||||
iRO Name | Familiar | HP | 427 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 24 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 144 | Attack | 68~9 | ||||||||||||
Job Experience | 162 | Defense | 26 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 |
![]() |
Tooth of Bat | 55% |
1105 |
![]() |
Falchion | 0.2% |
2209 |
![]() |
Ribbon | 0.15% |
601 |
![]() |
Fly Wing | 0.5% |
514 |
![]() |
Grape | 1% |
507 |
![]() |
Red Herb | 7% |
645 |
![]() |
Concentration Potion | 0.5% |
4020 |
![]() |
Familiar Card | 0.01% |
Monster Skills for “Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Familiar@NPC_BLINDATTACK | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Familiar@NPC_BLINDATTACK | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | 0 |