- Hawkeyez
- 532
- 331
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 300- | 54 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Test Char | Assas | 78- | 25 |
09 | [GM] Danny | Assas | 78- | 22 |
010 | Zuhairi | Assas | 70- | 48 |
Viewing Monster
#1011: Chonchon
Monster ID | 1011 | Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | ||||||||||||
iRO Name | Chonchon | HP | 57 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 5 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 45 | Attack | 11~3 | ||||||||||||
Job Experience | 36 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
![]() |
Iron | 0.5% |
935 |
![]() |
Shell | 65% |
909 |
![]() |
Jellopy | 15% |
1205 |
![]() |
Cutter | 0.55% |
601 |
![]() |
Fly Wing | 1% |
742 |
![]() |
Chonchon Doll | 0.05% |
1002 |
![]() |
Iron Ore | 1.5% |
4009 |
![]() |
Chonchon Card | 0.01% |
Monster Skills for “Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |