- Hawkeyez
- 537
- 338
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 306- | 56 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | [GM] Danny | Assas | 80- | 34 |
09 | Test Char | Assas | 78- | 25 |
010 | Zuhairi | Assas | 70- | 48 |
Viewing Monster
#1013: Wolf
Monster ID | 1013 | Sprite | WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | No | ||||||||||||
iRO Name | Wolf | HP | 1,219 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 342 | Attack | 80~11 | ||||||||||||
Job Experience | 386 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 |
![]() |
Emveretarcon | 0.2% |
920 |
![]() |
Wolf Claw | 90% |
2308 |
![]() |
Mantle | 0.1% |
517 |
![]() |
Meat | 6.5% |
528 |
![]() |
Monster's Feed | 10.5% |
919 |
![]() |
Animal Skin | 55% |
578 |
![]() |
Strawberry | 6% |
4029 |
![]() |
Wolf Card | 0.01% |
Monster Skills for “Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wolf@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Wolf@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | 0 |