- Hawkeyez
- 537
- 338
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 306- | 56 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Zuhairi | Assas | 81- | 54 |
09 | [GM] Danny | Assas | 80- | 34 |
010 | Test Char | Assas | 78- | 25 |
Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 | Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | ||||||||||||
iRO Name | Archer Skeleton | HP | 1,646 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 50 | ||||||||||||
Element | Undead (Lv 1) | Speed | 300 | ||||||||||||
Experience | 405 | Attack | 95~23 | ||||||||||||
Job Experience | 455 | Defense | 47 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
![]() |
Skel-Bone | 45% |
756 |
![]() |
Rough Oridecon | 0.7% |
2285 |
![]() |
Apple of Archer | 0.03% |
1708 |
![]() |
Great Bow | 0.35% |
1752 |
![]() |
Fire Arrow | 10% |
507 |
![]() |
Red Herb | 18% |
1701 |
![]() |
Bow | 1.5% |
4094 |
![]() |
Archer Skeleton Card | 0.01% |
Monster Skills for “Archer Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Skeleton@AC_DOUBLE | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 |
Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |