- Hawkeyez
- 532
- 331
-

02 | SangeX | Assas | 320- | 32 |
03 | KickUrAzz | Assas | 300- | 54 |
04 | AhuraJR | Assas | 133- | 197 |
05 | AhuraMazda | Assas | 104- | 49 |
06 | CreatorOfL | Assas | 90- | 46 |
07 | Inuyasha | Assas | 87- | 75 |
08 | Test Char | Assas | 78- | 25 |
09 | [GM] Danny | Assas | 78- | 22 |
010 | Zuhairi | Assas | 70- | 48 |
Viewing Monster
#1019: Peco Peco
Monster ID | 1019 | Sprite | PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | ||||||||||||
iRO Name | Peco Peco | HP | 446 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 25 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 162 | Attack | 76~7 | ||||||||||||
Job Experience | 183 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Peco Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
925 |
![]() |
Bill of Birds | 90% |
2402 |
![]() |
Sandals | 0.2% |
508 |
![]() |
Yellow Herb | 2% |
507 |
![]() |
Red Herb | 9% |
1604 |
![]() |
Wand | 1% |
582 |
![]() |
Orange | 10% |
4031 |
![]() |
Peco Peco Card | 0.01% |
Monster Skills for “Peco Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Peco Peco@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Peco Peco@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Peco Peco@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Peco Peco@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | 0 |