- Venom
- 291
- 146
-

02 | Fly Fly | Assas | 269- | 74 |
03 | iClown | Assas | 261- | 176 |
04 | Roaan | Assas | 202- | 71 |
05 | Game Over | Assas | 196- | 156 |
06 | Made In RP | Assas | 189- | 160 |
07 | DeaRZaiX | Assas | 149- | 114 |
08 | AlwaysLag | Assas | 139- | 154 |
09 | Rambutan | Assas | 138- | 71 |
010 | Meyerlansk | Assas | 128- | 34 |
StreetzRO Staff
Name | Position | GM Level |
Math | Head Admin / Founder | 99 |
Timoh | Administrators / Scripter | 99 |
Rabbit | Administrators | 99 |
[Sub] Admin | Eric | 90 |
[GM] High Rank | Chow | 90 |
[GM] High Rank | Shing | 90 |
Note: If you find any suspicious players please check the stats / equipment at npc Mr.Spy